|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 80990/80990 (100%)
造訪人次 : 41991199
線上人數 : 1843
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.lib.ncu.edu.tw/handle/987654321/71130
|
題名: | 縣市政府災害營運持續計畫研擬探討 -以桃園市政府為例;Implement the Business Continuity Planning of City Government for Disaster Prevention—A case study of Taoyuan City |
作者: | 詹家貞;Jan,Jia-Jen |
貢獻者: | 土木工程學系在職專班 |
關鍵詞: | 營運持續;BCP;BCM;business continuity;BCP;BCM |
日期: | 2016-08-26 |
上傳時間: | 2016-10-13 12:08:02 (UTC+8) |
出版者: | 國立中央大學 |
摘要: | 台灣的氣候條件和地理環境,颱風、洪水、地震等天然災害時常發生,並造成人命財產和社會損失。隨著氣候變遷極端氣候的趨勢和經濟都會化發展,災害的規模和型態都有嚴重化趨勢,造成第一線地方政府的災害防救能量整備和災害應變作為的壓力。許多再保險公司於評估臺灣的天災風險相關報告內容,皆指出臺灣未來面對巨大災害的鉅額損失也是全球名列前茅,顯示天災已威脅臺灣的國家安全。 2015年聯合國仙台減災綱領的優先推動項目中,建議各國要增加韌性,能提出在國家和地方層級,足以確保災後能持續營運的執行與計畫,包含社會性與經濟上的復原,以及於災後段可提供服務,尤其縣市政府行政功能不可失效十分重要。本研究參考蒐集PAS56營運持續管理之生命週期(BCI, 2012)與ISO22301營運持續管理之PDCA運作架構(BSI, 2006),並且以FEMA(2011)「Continuity of Operations Plan Template and Instructions for Federal Departments and Agencies」文件為主,經過桃園市相關資料收集和分析後,包括地理環境特色、人文發展狀況、災害潛勢分析、桃園市災害防救深耕第一期與第二期計畫工作成果,研究探討桃園市政府部門之持續營運管理的脈絡和架構,以市府消防局為主軸,初步完成桃園市政府災害營運持續計畫。未來地方縣市政府層級若未來能規劃並落實營運持續計畫,將強化災害風險承受的耐災能力,讓系統皆有備援,人員皆有代理人而使行政運作功能持續正常。預期可以大幅降低巨大災害而造成政府癱瘓與功能失效之風險。 ;The natural disasters such as typhoon, flood and earthquake happen frequently in Taiwan and often cause casualties and economic loss due to their geographical environment position and climate condition. Faced with such dangerous threats of natural disasters and extreme climate change, the disaster prevention and response to the local governments in Taiwan become a tremendous challenge. Reinsurance Company indicates Taiwan is located in a unique geographical region where 73% and 99.1% of land and population exposed to two and three natural disasters, respectively; both ratios are highest among the world. The Sendai Framework for Disaster Risk Reduction 2015-2030 have identified the most significant shifts as a strong emphasis on disaster risk management as opposed to disaster management. To ensure continuity with the work done by government and other government units, including the social and economic recovery. In this study, we consider the life cycle of PAS56 business continuity management (BCI, 2012) and PDCA operation of ISO22301 business continuity management (BSI, 2006) to analyze the data in Taoyuan city, including the geographical environment position, society development,hazard potential,the result of hazard research and management plan I & II.As TaoYuan Fire Deparment a focus, implement the business continuity planning of Taoyuan city government for disaster prevention in this research. We expect in the future the country Village (town, city, district) offices’ disaster response marshalling conditions, the third level organizations of disaster prevention and response in this country can satisfy the needs and meet the requirements of the local disaster prevention and response system. |
顯示於類別: | [土木工程學系碩士在職專班] 博碩士論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 507 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::